FOR PARK OPERATORS
1) Innovative Promotional Activity through MEDIA:
Electronic Media TV Channel | |||
Winner | - | Wonderla Holidays Limited - Bangalore | |
Runner up | - | Adlabs Imagica | |
Electronic Media Radio | |||
Winner | - | EsselWorld | |
Runner up | - | Adlabs Imagica | |
Print Media | |||
Winner | - | Adlabs Imagica | |
Runner up | - | EsselWorld | |
OOH | |||
Winner | - | Adlabs Imagica | |
Runner up | - | EsselWorld | |
Digital Marketing | |||
Winner | - | Wonderla Holidays Limited - Bangalore | |
Runner up | - | Adlabs Imagica | |
EVENT at your Facility | |||
Winner | - | VGP Universal Kingdom | |
Runner up | - | Nicco Parks & Resorts Ltd | |
TIER 2 CITIES
2) Innovative Promotional Activity through MEDIA:
Electronic Media TV Channel | |||
Winner | - | Black Thunder Theme Park (P) Ltd | |
Runner up | - | Thunder World | |
Electronic Media Radio | |||
Winner | - | Black Thunder Theme Park (P) Ltd | |
Runner up | - | Dream World Fun Resort | |
Print Media | |||
Winner | - | Fun N Food Village- Nagpur | |
Runner up | - | Black Thunder Theme Park (P) Ltd | |
OOH | |||
Winner | - | Wonderla Holidays Limited- Kochi | |
Digital Marketing | |||
Winner | - | Wonderla Holidays Limited- Kochi | |
EVENT at your Facility | |||
Winner | - | Fun N Food Village- Nagpur |
FOR MANUFACTURERS - NATIONAL
DRY RIDE | |||
Winner | - | Guardian Media and Entertainment Pvt.Ltd | |
Runner up | - | Hindustan Amusement Machines | |
Runner up | - | Modern Techno Projects Pvt. Ltd. | |
WET RIDE | |||
Winner | - | Navodaya Mass Entertainments Ltd | |
Runner up | - | Arihant Industrial Corporation Ltd | |
Arcade & VR | |||
Winner | - | Leverage Science & Technologies Ltd | |
Runner up | - | Flora Engineering |
FOR MANUFACTURERS - INTERNATIONAL
Winner | - | Mack Rides |
FOR FEC OPERATORS
TV Channel | |||
Winner | - | Kidzania - ImagiNation Edutainment India Pvt Ltd | |
Radio | |||
Winner | - | Mastiii Zone | |
Runner up | - | Playaza - Malabar Commercial Plaza Pvt Ltd | |
Print Media | |||
Winner | - | Kidzania - ImagiNation Edutainment India Pvt Ltd | |
Runner up | - | OH!MAX Wonderland | |
OOH | |||
Winner | - | Shott Amusement LLP | |
Digital Marketing | |||
Winner | - | Kidzania - ImagiNation Edutainment India Pvt Ltd | |
Runner up | - | Shott Amusement LLP | |
Event | |||
Winner | - | Shott Amusement LLP |
For Exhibitors
Best Exhibition Booth Display – by National Exhibitor | |||
Winner | - | Synergy Water Park Rides Pvt. Ltd | |
Best Exhibition Booth Display – by National Exhibitor -Coin Operated /VR | |||
Winner | - | Modern Techno Projects Pvt. Ltd. | |
Best Exhibition Product Display - International Exhibitor | |||
Winner | - | DOF Robotics | |
Best Exhibition Booth Display - International Exhibitor | |||
Winner | - | Polin Waterparks & Pool Systems |